Floor Plans
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanConcord | Bed/Bath1 / 1 | 748Square Foot | Monthly RentCall for Details | ||||
Floor PlanHawk | Bed/Bath1 / 1 | 815Square Foot | Monthly RentCall for Details | ||||
Floor PlanGrigsby | Bed/Bath1 / 1 | 862Square Foot | Monthly RentCall for Details | ||||
Floor PlanKnox | Bed/Bath1 / 1 | 846Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanFarragut | Bed/Bath2 / 2 | 1,108Square Foot | Monthly Rent$1,422 -to $1,452 | ||||
Floor PlanAdmiral | Bed/Bath2 / 2 | 1,189Square Foot | Monthly RentCall for Details | ||||
Floor PlanParkside | Bed/Bath2 / 2 | 1,216Square Foot | Monthly RentCall for Details | ||||
Floor PlanMcFee | Bed/Bath2 / 2 | 1,221Square Foot | Monthly RentCall for Details | ||||
Floor PlanCampbell | Bed/Bath2 / 2 | 1,183Square Foot | Monthly Rent$1,450 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanAnchor | Bed/Bath3 / 2 | 1,324Square Foot | Monthly Rent$1,655 | ||||
Floor PlanPinnacle | Bed/Bath3 / 2 | 1,371Square Foot | Monthly RentCall for Details | ||||
Please select "Apply Now" if you would like to reserve your home. You will be contacted by the leasing office.
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.